+91 44 2234 3005 prvchennai@prvgroup.in
| SL. No. | Scope of work | Work Order No. & Date | Location of Project |
| 01 | ETC of Electrical HT Package | BHE/PW/PUR/WNT2-ELE/1710/LOI, Dt.06.04.2017 | UNIT # 8 1x800MW Wanakbori TPS |
| 02 | ETC of Electrical LT Package | BHE/PW/PUR/WNT2-CBL/1668/LOI, Dt.03.02.2017 | UNIT # 8 1x800MW Wanakbori TPS |
| 03 | ETC of Construction Power Supply Package | BHEL/PSSR/SCT/1650,2017/308, Dt. 26.07.2017 |
2 X 800 MW Uppur TPP |
| 04 | ETC of 400KV Switchyard Package | TBSM/BHADRADRI (MANUGURU)/ETC/LOI/27/17-18, Dt.06.01.2018 |
400KV Switch yard at 4X270 MW BTPS, Manuguru |
| 05 | SETC of 400/220/132KV GIS Substation Package | TBSM/SHAMLI /ETC /LOI /40/19-20, DATE: 14.01.2020 |
400/220/132KV GIS Substation at Shamli in Uttar Pradesh |
| 06 | ETC of Electrical HT & LT Package | BHE/PW/PUR/ MANUT-ELE/U#3&4/1822/LOA/3444616,Dt.07-02-2018 |
Unit#3 & 4, 4X270MW BTPS, Manuguru, Telengana |
| 07 | SETC of 765/400kV Switchyard Package | TBSM/MEDINIPUR/ETC/LOI/30/18-19, Dt.24.01.2019 |
765/400kV 1 X 525MW Tuticorin TPS Stage IV, MEIL, Tamilnadu |
| 08 | ETC of Electrical and C&I Package | BHEL/PSSR/SCT/1768,2019/0054, Dt. 21.01.2019 |
1 X 525MW Tuticorin TPS Stage IV, MEIL, Tamilnadu |
| 09 | ETC of Illumination Package | BHEL:PSSR:SCT:2112:PKG 2:2024:050, Dt, 17/02/2024 | Unit 2 & BOP at 2 X 660 MW Udangudi SCTPP Tuticorin District, Tamilnadu |
| 10 | SETC of Electrical Line Work Package | Multiple Orders (JSW Energy Ltd.) | 450 MW ISTS-connected Wind Power Project awarded under SECI. Tranche X at Tuticorin, Tamil Nadu |
| 11 | SETC of Electrical USS & Line Work Package | Multiple Orders (Everrenew Energy Pvt. Ltd.) | 180MW Co Located Solar & Wind Project - Shiva, Ottapidaram, Tamilnadu (Amplus Iru Power Pvt. Ltd.) |
| 12 | ETC of Electrical LT Package | BHEL:PSSR:SCT:2091:Package.1:2023:404, DT. 29/09/2023 | Unit-1 of 2 x 660MW Ennore SEZ Super Critical Thermal Power Project at Ash Dyke of NCTPS, Tamil Nadu |
| 13 | ETC of Electrical LT Package | BHEL:PSSR:SCT:2091:Package.2:2023:405, DT. 29/09/2023 | Unit-2 of 2 x 660MW Ennore SEZ Super Critical Thermal Power Project at Ash Dyke of NCTPS, Tamil Nadu |
Powered by J B Soft System, Chennai.